ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/PW_Airport_Height_Restrictions)

Airport_Easement_1st_Review_to_Bare_Earth (0)
More than 40 ft above More than 40 ft above
30 to 40 ft above 30 to 40 ft above
20 to 30 ft above 20 to 30 ft above
10 to 20 ft above 10 to 20 ft above
0 to 10 ft above 0 to 10 ft above
0 to 10 ft below 0 to 10 ft below
10 to 20 ft bolow 10 to 20 ft bolow
20 to 30 ft below 20 to 30 ft below
30 to 40 ft below 30 to 40 ft below
40 to 50 ft below 40 to 50 ft below
50 to 100 ft beloe 50 to 100 ft beloe
More that 100 below More that 100 below
Airport_Easement_IFR_to_Bare_Earth (1)
More than 40 ft above More than 40 ft above
30 to 40 ft above 30 to 40 ft above
20 to 30 ft above 20 to 30 ft above
10 to 20 ft above 10 to 20 ft above
0 to 10 ft above 0 to 10 ft above
0 to 10 ft below 0 to 10 ft below
10 to 20 ft below 10 to 20 ft below
20 to 30 ft below 20 to 30 ft below
30 to 40 ft below 30 to 40 ft below
40 to 50 ft below 40 to 50 ft below
50 to 100 ft below 50 to 100 ft below
More than 100 ft below More than 100 ft below
Airport_Easement_VFR_to_Bare_Earth (2)
More than 40 ft above More than 40 ft above
30 to 40 ft above 30 to 40 ft above
20 to 30 ft above 20 to 30 ft above
10 to 20 ft above 10 to 20 ft above
0 to 10 ft above 0 to 10 ft above
0 to 10 ft below 0 to 10 ft below
10 to 20 ft below 10 to 20 ft below
20 to 30 ft below 20 to 30 ft below
30 to 40 ft below 30 to 40 ft below
40 to 50 ft below 40 to 50 ft below
50 to 100 ft below 50 to 100 ft below
More than 100 ft below More than 100 ft below